INSUN has 3D SPI inspection systems for every size company and every need, ,large version, single lane(with multi-heads), dual lanes(with multi-heads) etc.
Spec\Models | On-line | ||||||
S7100 | S7100L | S7100D | S7300 | S7300L | S7300D | Customized | |
Camera pixel | 5M | 5M | 5M | 12M | 12M | 12M | 12M~25M |
6~8um | ★ | ||||||
10um resolution | ★ | ★ | ★ | ★ | |||
15um resolution | ★ | ★ | ★ | ★ | ★ | ★ | |
18um resolution | ★ | ★ | ★ | ||||
S Size 400*330mm | ★ | ▼ | ★ | ▼ | |||
L size 510*460mm | ★ | ★ | |||||
XL size | ★ | ||||||
Dual lanes | ★ | ★ | |||||
Inspection Speed(<0.5s/fov) | ★ | ★ | ★ | ★ | ★ | ★ | |
Inspection Speed(<0.39s/fov) | ★ |
S7100--the basic standard model of INSUN SPI, with features as: ♦ 5M pixel industrial telecentric lens |
|
S7100L--the large version of INSUN SPI, with features as: ♦ The available inspection PCB size increased to 510*460mm from the standard model ♦ 2D/3D true color display |
|
|
S7100D--the dual lanes of INSUN SPI, with features as: ♦ The dual-lanes structure design, can connect with the dual-lanes printer and pick and place etc, improve the production capability and efficiency. |